Dream Heights Shops | Offices | Apartments
A premier multi-story vertical development brought to you by Rana Associates, engineered for elite commercial setups, corporate workspaces, and luxury living.
Exclusive Features & Amenities
High ROI
Assured Return on Investment with massive high-growth commercial and residential value.
Solar Backup
Uninterrupted eco-friendly power system ensuring continuous operations and comfort.
Rooftop Restaurant
Scenic rooftop dining experience overlooking premium Lahore landscapes.
Advanced Safety
Comprehensive fire safety and 24/7 round-the-clock surveillance monitoring.
2.5 Years Payment Plan
10% Discount on Lumsum Payment
05% Discount on 1.5Yr Plan
| Category / Unit | Area (sq. ft.) | Total Price (PKR) | 30% Downpayment | 30 Monthly Installments | Balloon Payment (After 1 Yr) | 10% on Possession |
|---|---|---|---|---|---|---|
| Commercial Shops & Offices | ||||||
| Basement Shops | 165 - 394 | 5,280,000 - 12,608,000 | 1,584,000 - 3,782,400 | 52,800 - 126,080 | 792,000 - 1,891,200 | 528,000 - 1,260,800 |
| Ground Floor Shops | 164 - 476 | 12,792,000 - 37,128,000 | 3,837,600 - 11,138,400 | 127,920 - 371,280 | 1,918,800 - 5,569,200 | 1,279,200 - 3,712,800 |
| 1st Floor Offices | 182 - 314 | 6,370,000 - 10,990,000 | 1,911,000 - 3,297,000 | 63,700 - 109,900 | 955,500 - 1,648,500 | 637,000 - 1,099,000 |
| Office Hall | 766 - 2,265 | 245 Lac - 975 Lac | - | - | - | - |
| Residential Apartments | ||||||
| Studio Apartment | 253 | 4,050,000 - 4,933,500 | 1,215,000 - 1,480,050 | 40,500 - 49,335 | 607,500 - 740,025 | 405,000 - 493,350 |
| 1 Bed Apartment | 397 - 499 | 7,741,500 - 9,730,500 | 2,322,450 - 2,919,150 | 77,415 - 97,305 | 1,161,225 - 1,459,575 | 774,150 - 973,050 |
| 2 Bed Apartment | 666 - 738 | 12,987,000 - 14,391,000 | 3,896,100 - 4,317,300 | 129,870 - 143,910 | 2,158,650 - 1,948,050 | 1,298,700 - 1,439,100 |
* Prices are subject to change without prior notice
Building Structure & Layouts
Commercial & Retail (Basement & Ground Floor)
- Spacious retail shops with wide arcades
- Underground water tank provisions
- High visibility storefronts for showrooms and outlets
Corporate Offices (First Floor)
- Customized corporate office layouts
- Dedicated high-speed lift access
- Professional environment tailored for growing enterprises
Luxury Apartments (2nd, 3rd & 4th Floors)
- Elegantly designed 1-Bed and 2-Bed apartments
- Attached modern bathrooms and open-view balconies
- Integrated high-end kitchenettes and spacious lounges
Elite Living (5th & 6th Floors)
- Penthouse style higher-tier residential units
- Optimized ventilation and panoramic city views
- Complete gated community infrastructure
Rana Associates — Contact & Locations
Site Office:
BSI-066, Dream Garden, Lahore
Business Square Office:
Office # 04, Business Square, Dream Garden, Lahore
Union Town Office:
Office # 35, Union Town, Lahore